Sony Ericsson Xperia Arc Features & Specifications
Dimensions
| Length | 125 mm |
| Width | 63 mm |
| Thickness | 8.7 mm |
| Weight | 117 gm |
Memory
| Internal Memory | 320 MB |
| Memory Card Type | microSD |
| Extensible Memory | 32 GB |
Power Management
| Battery | Li-Polymer |
| Talk Time | Up to 7 h (2G), Up to 7 h (3G) |
| Standby Time | Up to 430 h (2G), Up to 400 h (3G) |
| Capacity | 1500 mAh |
Connectivity
| Bluetooth | Available |
| Wi-Fi | Available |
| 3G | Available |
| USB Connector | Available |
| GPRS | Available |
Display
| Input Type | Touch Screen |
| Display Type | TFT LCD |
| Resolution | 480 x 854 pixels |
| Number of Colors | 16M |
Voice Features
| Speaker | Available |
Camera
| Type | MegaPixel |
| MegaPixel | 8 MP |
| Zooming | Available |
| Flash | Available |
Multimedia
| FM Radio | Available |
| Music Player | Available |
| Video Player | Available |
| Music Formats | MP3, eAAC+, WMA, WAV |
| Video Formats | MP4, H.263, H.264, WMV |
| Video Recording | Available |
| Ringtones | MP3 |
Call Management
| Contacts Management | Available |
Messaging Features
| SMS | Available |
| MMS | Available |
Available |
Warranty
|
Personal Information Management
|
Special Features
| Internet | Available |
| Games | Available |
| Java Enabled | Available |
| Android OS | Available |
Disclaimer
|

Available
0 comments:
Post a Comment