Samsung Wave II S8530
Samsung Wave-II-S8530 is a GSM phone. Samsung Wave-II-S8530, a SmartPhone mobile comes with a great list of features. Samsung Wave-II-S8530 price is optimal and it is a great buy.

Samsung Wave II S8530 Features & Specifications
Dimensions
| Length | 123.9 mm |
| Width | 59.8 mm |
| Thickness | 11.8 mm |
| Weight | 135 gm |
Memory
| Internal Memory | 2 GB |
| Memory Card Type | microSD |
| Extensible Memory | 32 GB |
Power Management
| Battery | Li-Ion |
| Talk Time | Up to 6 h 2G, Up to 8.20 h 3G |
| Standby Time | Up to 800 h 2G, Up to 600 h 3G |
| Capacity | 1500 mAh |
Connectivity
| Bluetooth | Available |
| Wi-Fi | Available |
| 3G | Available |
| USB Connector | Available |
| WAP | Available |
| GPRS | Available |
Display
| Touch Screen | Available |
| Display Type | SLED |
| Resolution | 480 x 800 pixels |
| Number of Colors | 16M |
Camera
| Type | MegaPixel |
| MegaPixel | 5 MP |
| Flash | Available |
Multimedia
| FM Radio | Available |
| Audio Player | Available |
| Music Player | Available |
| Video Player | Available |
| Music Formats | MP3, WAV, WMA, eAAC |
| Video Formats | MP4, MKV, H.263, H.264, WMV, Xvid, DivX |
| Video Recording | Available |
| Ringtones | MP3 |
Personal Information Management
- Music recognition
- Document viewer
- Image editor
- Voice memo
- Scratch-resistant oleophobic surface
- Accelerometer sensor for UI auto-rotate
- Multi-touch input method
- Proximity sensor for auto turn-off
- TouchWiz UI 3.0
- Handwriting recognition
- Smart unlock
|

0 comments:
Post a Comment